PDA

View Full Version : Baseball



Pages : 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 [16] 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

  1. Best in the 7th
  2. Bellevue's Hunter Jones' Stats
  3. Lincoln Co. 8 Whitley Co. 1
  4. Freshman & Sophomore No Hitters in 2008
  5. Freshman Tourney
  6. Lewis Co. 7 Saint Pat 1
  7. Scott 6 Bellevue 5
  8. Lewis Co. 24 Deming 5
  9. Carroll Co. 4 Walton 3
  10. Ballard 10 Oldham County 5
  11. Henry Clay 7 Rockcastle County 0
  12. LCA 10 Dunbar 0
  13. Estill 12.......Powell 1
  14. Baseball In Ky getting better
  15. GRC 5 Bourbon Co 2
  16. Highlands 6 Dixie 2
  17. Villa 12 Deming 9
  18. Brossart 10 Mason County 0
  19. Scott 8 Cov. Holy Cross 5
  20. Campbell C0. 23 Silver Grove 0
  21. Pendleton Co. 7 Dayton 0
  22. Ryle 12 Lloyd 7
  23. 36 District Draw
  24. FCIT
  25. Eastern 10 Atherton 0
  26. Larue Co 9 Marian Co 1
  27. Campbellsville 4 Boyle Co. 4
  28. Harrison County 14 Bourbon County 3
  29. Beechwood 7 Bellevue 6
  30. JV Tourney
  31. NKAC Division III All Conference Team & POY?
  32. Manual vs Trinity cancelled today
  33. Throwing at batters.
  34. Best Pitcher in the 7th
  35. Lawrence Co/Ashland Predictions
  36. Champion Windows Field
  37. Christian County 9 Marshall County 8
  38. PRP 12 Male 5
  39. Who has the best group of outfielders in nky?
  40. High School Pitching Proposal
  41. CovCath vs Louisville Male game has been canceled...
  42. Rule Question
  43. Rule Question
  44. Conner 8 Boone County 3
  45. 33rd District Tournament
  46. Boyle Co. 6 Woodford Co. 0
  47. Cov Cath 26 Ludlow 1
  48. Gallatin Co. 5 Walton Verona 1
  49. Ryle 10 Bellevue 3
  50. Greenup Co 2 Ballard 0
  51. St. Xavier 8 LexCath 0
  52. Harrison County 10 Pulaski County 0
  53. Scott High/Clark County Updates
  54. GRC 11 Scott High 5
  55. Silver Grove 2 Bellevue 1
  56. Harrison County 5 Somerset 1
  57. Bellevue 9 Cov Cath 8
  58. Williamsburg 12 Middlesboro 0
  59. Brossart 10 Clark County 4
  60. Greenup Co. 4 Lafeyette 2
  61. Greenup Co. 6 St. Henry 0
  62. Male 4 Scott 1
  63. Male 3 Ryle 3 (9)
  64. Ky. Kings Need 2 Players
  65. Highlands 8 Bellevue 5
  66. Lawrence Co. 11 Montgomery Co. 1
  67. Coach Connor Classic
  68. Apollo 4 Marshall Co. 1
  69. Eastern 4 West Jessamine 2
  70. Lexington Christian 12 Johnson Central 2
  71. Trinity 9 Lexington Christian 6
  72. Paul Dunbar 4 Shelby Co. 3
  73. Estill Co. 13. Letcher Central 2
  74. Elizebethtown 8 Lexington Catholic 1
  75. Henderson Co. 15 Hopkins Co. Central 9
  76. Larue Co. 10 Anderson Co. 4
  77. Owensboro 7 Union Co. 1
  78. Campbellsville 13 Metcalf Co. 8
  79. Grayson Co. 18 Green Co. 0
  80. Dixie 3 Highlands 0
  81. Highlands 5 Simon Kenton 4
  82. Harrison County 11 Southwestern 1
  83. Bowling Green 8 Pleasure Ridge Park 6
  84. Season Wrapping up. Who will win the 10th?
  85. Who won the Grant County and Lloyd game??
  86. Trinity 6 Bryan Station 1
  87. 35th District Baseball Tournament! Where?
  88. St. Xavier/PRP Predictions
  89. Gallatin Co. 1 Owen Co. 0
  90. Lexington Sayre @ Harrison Co.
  91. 38th District
  92. Campbell Co./ Cov Cath Predictions
  93. Ryle 9 Holy Cross 5
  94. Villa 4 Holmes 2
  95. Harrison co. 4 Sayre 0
  96. Best freshmen in NKY?
  97. Estill Co. 10 Menifee Co. 0
  98. 8th Region Tournament
  99. Boone 8 Dixie 6 (JV Tourney)
  100. 52nd District Tournament Seeding
  101. Holy Cross 7 Beechwood 3 (JV Tourney)
  102. Saint Xaiver 1 Pleasure Ridge Park 0
  103. Elizabethtown 6 Marion County 5
  104. Henderson County 9 Daviess County 8
  105. Lawrence County 9 Paintsville 1
  106. Christian County 6 Hopkinsville 3
  107. Trinity 8 Male 4
  108. CovCath 12 Campbell County 2 (6)
  109. Greenup 10 Portsmouth, OH 5
  110. Apollo 4 Harrison, IN 2
  111. Bath County 36 Augusta 5
  112. Manual 10 Lafayette 4
  113. Eastern 11 Bullitt Central 0
  114. Grayson County 8 Muhlenberg South 4
  115. Larue County 8 North Hardin 4
  116. Lexington Christian 1 Henry Clay 0
  117. Ohio County 3 Owensboro 2
  118. Corbin 16 Middlesboro 8
  119. Crittenden County Jr. Throws 2nd Carear perfect game.
  120. Grant Co. 9 Ryle 5
  121. Brossart 9 Harrison County 4
  122. Greenup 5 Wheelersburg, OH 2
  123. Villa 9 Williamstown 7
  124. CovCath 3 Scott 2
  125. Lloyd 14 Conner 10
  126. CovCath 3 Scott 2
  127. Owen Co. 3 Trimble Co 1
  128. 35th District Tourney Predicitions
  129. Bullitt East 5 E-Town 4 11 inn.
  130. East Carter 9 Boyd Co. 6
  131. East Carter 9 Lewis Co. 7
  132. Estill Co. 10 Clark Co. 3
  133. NCC 22 Bellevue 6 (JV Tourney)
  134. Lincoln Co. 11 Pulaski Co. 1
  135. NCC 11 Boone Co. 5
  136. Ryle 11 St. Henry 1 (JV)
  137. Raceland 7 Rose Hill 0
  138. Corbin 6 Knox Central 3
  139. 34th District Predictions
  140. NKY JV Regional Tourney Update
  141. Holy Cross/Beechwood Predictions
  142. Blue-Grey Classic Showcase
  143. Apollo 8 Grayson County 5
  144. Lawrence County 11 Allen Central 1
  145. Dunbar 4 Woodford County 1
  146. Villa Madonna/Lloyd Memorial Predictions
  147. Newport Vets/Bartlett Field Conditions
  148. Harrison County / Scott County
  149. CovCath vs Ryle Game, change in location!
  150. Trinity 6 Shelby County 3
  151. 16th REGION.......WHO TAKES IT?
  152. 16th REGION ... WHO TAKES IT?
  153. Harrison County 6 Scott County 2
  154. Ryle 10 Cov Cath 0 (6 innings)
  155. Jordan Adkins signs with Thomas More
  156. Scott 10 NCC 0 (5 innings)
  157. 16th region.... who takes it?
  158. Eastern 7 PRP 4
  159. Eastern 7 Pleasure Ridge Park 4
  160. Lexington Catholic 2 Male 0
  161. Grayson Co. 4 Owensboro Catholic 1
  162. Bowling Green 10 Logan Co. 0
  163. Ballard 11 North Bullitt 1
  164. LaRue Co. 12 Russell Co. 1
  165. Anderson Co. 5 Elizabethtown 2
  166. Heath 7 St. Mary 1
  167. Holy Cross 4 New Cath 3
  168. Raceland 9 Rowan County 7
  169. Western Hills 7 Grant Co. 6
  170. Ryle 7 Highlands 5
  171. CovCath vs. ? in the JV Finals
  172. Johnny Pabst Signs with Thomas More
  173. Tates Creek 4 Pendleton County 1
  174. Scott 6 Conner 3
  175. Beechwood 12 Scott 1
  176. Ryle 10 Cov Cath 1 (NKY JV Championship game)
  177. Eastern 10 Campbellsville 3
  178. Butler 4 Trinity 1
  179. Glasgow 8 Bowling Green 7
  180. Elizabethtown 10 Meade Co. 5
  181. Lawrence Co. 5 Spring Valley, WV 4
  182. Mercer Co. 11 Lincoln Co. 5
  183. Owensboro 12 Warren Central 2
  184. 11th region wide open?
  185. Greenup County/Raceland Predictions
  186. Somerset 12 Southwestern 9
  187. Gallatin/Carroll Predictions
  188. Ryle/Boone County Prediction
  189. Predictions for the 16th Districts
  190. Baseball Games Online
  191. Raceland's Peyton Martin
  192. Scott/Brossart Predictions
  193. CovCath vs Cov Holmes has been cancled
  194. 31st District Rescheduled
  195. Saint Xavier 3 Male 0
  196. Danville 5 Garrard Co. 3
  197. Larue County 3 Caverna 1
  198. PRP 23 Valley 1
  199. Ballard 10 Waggener 0
  200. Henry Clay 6 Sayre 1
  201. Lee Co. 8 Powell Co. 0
  202. 56th DISTRICT SCORES
  203. Lafayette 3 Tates Creek 1
  204. Scott County 1 Bryan Station 0
  205. Heath 11 Reidland 1
  206. Somerset 4 Pulaski 2
  207. South Laurel 11 Williamsburg 0
  208. Apollo 7 - Owensboro Catholic 0
  209. Eastern 3 KY Coubtry Day 0
  210. Mercer County 5 Burgin 3
  211. Boyle County 2 Lincoln County 0
  212. Russell/Lewis Co. ?
  213. Adair County 5 Marion County 3
  214. Hazard 5 Leslie 1
  215. Adair County 5 Marion County 3
  216. Perry Centrall 11 Buckhorn1
  217. Estill County 14 Owsley 0
  218. Corbin 7 Whitley Co. 4
  219. Boone / Ryle Cancelled for today
  220. East Carter 12 Elliott Co. 1
  221. Morgan County 10 West Carter 0
  222. 34th District at Dixie - Rescheduled?
  223. 38th District Tournament
  224. LCA vs. Lex Cath (predictions)
  225. Harrison County 12 Deming 2
  226. Lawrence Co. 25 Sheldon Clark 0
  227. GRC 14 Paris 0
  228. Estill 11 Lee 0
  229. Hazard 6 Perry 2
  230. St. Henry 9 Heritage 8
  231. Danville 7 Boyle Co. 6
  232. Johnson Central 7 Paintsville 4
  233. Ashland 4 Fairview 3
  234. Nelson Co. 7 Washington Co. 3 (19th Dist. Champ.)
  235. Boyd Co 11 Rose Hill 1
  236. Heath 7 Lone Oak 6
  237. Elizabethtown 1 North Hardin 0
  238. Saint Xaiver 6 Manual 3
  239. Larue County 7 Green County 2
  240. Lexington Catholic 6 Lexington Christian 2
  241. Western Hills 2 Woodford Co 0
  242. Fields for District
  243. Franklin County 11 Frankfort High 1
  244. Franklin County/Western Hills Predictions
  245. Letcher Central 10 Jenkins 0
  246. Somerset 8 Rockcastle County 1
  247. 12th region
  248. Trinity 5 Seneca 1
  249. Gallatin Co. 11 Carroll Co. 1
  250. Raceland vs Greenup Co. Score??????